1
|
2
|
3
|
Qual
|
Sprint
|
Feature
|
Images
|
<---- Move cursor over item to select |
Brands Hatch - April 15/16
Team:-Andy Scott | Tim Sopp |
Rob Coombs | Gary Scott |
Andy Lofthouse | Will Scott |
Transporter Driver: | Jack Hobbs |
Sunday
April 15
The famous circuit of Brands Hatch in Kent was host to the first two rounds
of the redesigned British Touring Car Championships. Last year's Super Tourers
are gone and have been replaced by a new Touring Class with reduced specifications
in an attempt to lower the hitherto massive costs incurred in previous years.
Like last year's series, the Super Production Class B has been retained but
enhanced to form the BTC-Production series. Many of last year's National Saloon
entrants had made the switch, despite the increased costs. Any team serious
about saloon racing really had no choice but to switch as the National Saloon
Championships had been moved over to the British Touring series in an attempt
to give a much larger presence on the grid until the Touring class entices
back more cars.
Synchro Motorsport had made that switch and had spent the first part of the year developing a brand new Honda Accord, which would be driven by Dave Allan. This car is a step on from last year's Civic and should enable the team to be even more competitive. Kevin Hicks, the other Synchro driver from last year, would not be racing this season as he is due to get married later this year.
A lot of hard work had spent preparing the car, which was only completed just a few hours before the car was loaded onto the transporter for its trip down to Brands. Dave Allan's first drive in the car was in the free practice that started at 11.00 on the Sunday morning. He felt his way sensibly through the 45-minute session and was very pleased with the way the car performed. Academic though it is, Dave finished in sixteenth position of the twenty-one drivers that competed.
Page 2
The weather remained cold and cloudy but dry for the thirty minute qualifying session due to start at 2.30. Dave was again pleased with how the session went although his final position of seventeenth belied the potential of the car. Starting slowly he dropped his time below 54 seconds when he had to pit as the exhaust had come loose. After returning to the track he reduced his best lap time by a further tenth to 53.816. He pitted for a front wheel tyre change before completing his final three laps and another 53.9.
Dave's main problem was the understeer on fast corners under power. If the team can improve that before tomorrow's race then anything is possible.
Monday, April 16
The weather was similar to yesterday, dry, cloudy and cold. The BTC-Production
Sprint race was the first race of the day, scheduled to start at 10.35. The
Synchro team had made a number of changes to the Accord in an attempt to iron
out some of the handling problems.
The race was away at 10.40 and immediately had an incident as Paul O'Neill ran wide at Paddock Bend into the gravel, causing the car to barrel roll onto its roof. The safety car came out to give the marshals time to clear the car, which bunched up the field again. Dave had made a good start and had moved to fourteenth by the end of the second lap. He came under intense pressure from Rick Kraemer until Rick made an error at Graham Hill bend and was lucky to escape with no damage as he did a 360-degree spin on the Cooper Straight with cars squeezing by on either side of his Focus. This gave Dave a bit of a gap from the pursuing bunch.
Page 3
The Accord was still not handling kindly and Dave had to fight the car round the corners, making it a very difficult drive. However, he put in a fine performance as the Integra of Nick Beaumont pushed him hard over the last four laps but he held on by a tenth of a second to take tenth place. It was a fine reward for all the team's efforts over the last few days.
There was a gap of just over four hours before the afternoon's 50-lap feature race. Both Production and Touring cars would be in together. Unfortunately for the Synchro team, the grid positions for the Sprint race would also apply for the feature race so despite Dave's tenth place he would have to start toward the back again, but this time it would be a rolling start.
Twenty-six cars started the race, which got underway a little late at 3.58. Strangely it was Paul O'Neill's teammate, Annie Templeton that took to the gravel on the first bend this time, which caused the safety car to reappear. Dave was back in twenty-second place with just two cars behind him. He stayed like this until lap six and it was obvious that the car was still not right. Then a spin at Paddock effectively put paid to any chance of a result. It dropped him to last place, over eighteen seconds behind the car in front of him and over a minute behind the leaders. The tyres had also been flat-spotted in the spin. Nevertheless Dave persevered and managed to get himself away from last place to finish nineteenth of the twenty finishers.
One bonus for the team was that Dave had returned the second fastest speed at the Sector One speed trap, and this included all the Touring cars! Only James Thompson's Astra was quicker.
There was enough evidence to give a lot of hope for the next meeting at Thruxton in two weeks time. The challenge, though, is to get the handling sorted.
QUALIFYING Weather: Cloudy/Dry Date: 15/10/01 Time: 14:33 | ||||||||
Pos | No | Driver | Nat | Car | Fast Lap | Laps | Gap | Speed |
1 | 60 | Simon HARRISON | GBR | Peugeot 306 | 51.344 | 23 | 85.97 | |
2 | 50 | Roger MOEN | NOR | Peugeot 306 | 51.630 | 16 | 0.286 | 85.49 |
3 | 64 | Gavin PYPER | GBR | Alfa Rome 156 | 51.769 | 11 | 0.425 | 85.27 |
4 | 88 | James KAYE | GBR | Honda Accord | 52.002 | 23 | 0.658 | 84.88 |
5 | 58 | Paul O'NEILL | GBR | Peugeot 306 | 52.102 | 23 | 0.758 | 84.72 |
6 | 98 | Mat JACKSON | GBR | Ford Focus | 52.206 | 22 | 0.862 | 84.55 |
7 | 94 | Gareth HOWELL | GBR | Ford Focus | 52.237 | 29 | 0.893 | 84.50 |
8 | 79 | Toni RUOKONEN | FIN | Mitsubishi Carisma | 52.582 | 27 | 1.238 | 83.95 |
9 | 62 | Robert COLLARD | GBR | Renault Clio | 52.694 | 21 | 1.350 | 83.77 |
10 | 66 | Peter CATE | GBR | Honda Accord | 52.835 | 17 | 1.491 | 83.54 |
11 | 65 | Colin BLAIR | GBR | Alfa Romeo 156 | 52.891 | 16 | 1.547 | 83.46 |
12 | 84 | Matt KELLY | GBR | Nissan Primera | 52.913 | 23 | 1.569 | 83.42 |
13 | 51 | Jim EDWARDS Jnr | GBR | Honda Accord | 53.055 | 25 | 1.711 | 83.20 |
14 | 96 | Rick KRAEMER | GBR | Ford Focus | 53.207 | 27 | 1.863 | 82.96 |
15 | 54 | Nick BEAUMONT | GBR | Honda Integra R | 53.400 | 28 | 2.056 | 82.66 |
16 | 97 | Richard MEINS | GBR | Ford Focus | 53.423 | 13 | 2.079 | 82.63 |
17 | 70 | Dave ALLAN | GBR | Honda Accord | 53.816 | 19 | 2.472 | 82.02 |
18 | 59 | Annie TEMPLETON | GBR | Peugeot 306 | 54.212 | 22 | 2.868 | 81.42 |
19 | 55 | John B-AND-Q | GBR | Honda Integra R | 55.148 | 27 | 3.804 | 80.04 |
20 | 77 | Tom BOARDMAN | GBR | Peugeot 306 | N/A | |||
21 | 80 | Andy NEATE | GBR | Mitsubishi Carisma | N/A |
SPRINT RACE Weather: Bright/Dry Date: 16/10/01 Time: 10:40 | ||||||||||
Pos | No | Cl | Driver | Nat | Car | Time | Laps | Gap | MPH | Fast Lap |
1 | 60 | P | Simon HARRISON | GBR | Peugeot 306 | 29:33.197 | 30 | 74.72 | 51.729 | |
2 | 50 | P | Roger MOEN | NOR | Peugeot 306 | 29:35.198 | 30 | 2.001 | 74.63 | 52.186 |
3 | 94 | P | Gareth HOWELL | GBR | Ford Focus | 29:39.287 | 30 | 6.090 | 74.46 | 52.372 |
4 | 98 | P | Mat JACKSON | GBR | Ford Focus | 29:41.271 | 30 | 8.074 | 74.38 | 52.426 |
5 | 79 | P | Toni RUOKONEN | FIN | Mitsubishi Carisma | 29:48.731 | 30 | 15.534 | 74.07 | 52.693 |
6 | 62 | P | Robert COLLARD | GBR | Renault Clio | 29:58.267 | 30 | 25.070 | 73.68 | 52.435 |
7 | 64 | P | Gavin PYPER | GBR | Alfa Rome 156 | 29:58.402 | 30 | 25.205 | 73.67 | 52.346 |
8 | 77 | P | Tom BOARDMAN | GBR | Peugeot 306 | 30:07.000 | 30 | 33.803 | 73.32 | 53.663 |
9 | 66 | P | Peter CATE | GBR | Honda Accord | 30:07.193 | 30 | 33.996 | 73.31 | 52.949 |
10 | 70 | P | Dave ALLAN | GBR | Honda Accord | 30:11.426 | 30 | 38.229 | 73.14 | 53.858 |
11 | 54 | P | Nick BEAUMONT | GBR | Honda Integra R | 30:11.529 | 30 | 38.332 | 73.14 | 53.346 |
12 | 96 | P | Rick KRAEMER | GBR | Ford Focus | 30:14.598 | 30 | 41.401 | 73.01 | 53.477 |
13 | 97 | P | Richard MEINS | GBR | Ford Focus | 30:17.509 | 30 | 44.312 | 72.90 | 53.611 |
14 | 59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 30:19.520 | 30 | 46.323 | 72.82 | 53.792 |
15 | 55 | P | John B-AND-Q | GBR | Honda Integra R | 29:45.597 | 29 | 1 LAP | 71.73 | 54.936 |
Not Classified | ||||||||||
88 | P | James KAYE | GBR | Honda Accord | 29:01.738 | 28 | D.N.F. | 71.00 | 52.084 | |
80 | P | Andy NEATE | GBR | Mitsubishi Carisma | 24:54.806 | 23 | D.N.F. | 67.96 | 53.941 | |
84 | P | Matt KELLY | GBR | Nissan Primera | 17:50.362 | 13 | D.N.F. | 53.67 | 53.440 | |
51 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 7:55.437 | 7 | D.N.F. | 65.13 | 53.581 | |
65 | P | Colin BLAIR | GBR | Alfa Romeo 156 | 7:55.452 | 7 | D.N.F. | 65.13 | 53.185 | |
58 | P | Paul O'NEILL | GBR | Peugeot 306 | 0 | D.N.F. | N/A | |||
Fastest Lap | ||||||||||
60 | P | Simon HARRISON | Peugeot 306 | 51.729 | 14 | 85.33 |
FEATURE RACE Weather: Cloudy/Dry Date: 16/10/01 Time: 15:58 | ||||||||||
POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | FAST LAP |
1 | 9 | James THOMPSON | GBR | Vauxhall Astra Coupe | 46:33.620 | 53 | 83.77 | 49.261 | ||
2 | 5 | Jason PLATO | GBR | Vauxhall Astra Coupe | 46:34.120 | 53 | 0.500 | 83.75 | 49.276 | |
3 | 27 | Phil BENNETT | GBR | Vauxhall Astra Coupe | 46:55.509 | 53 | 21.889 | 83.12 | 49.906 | |
4 | 44 | Steve SOPER | GBR | Peugeot 406 Coupe | 47:16.049 | 53 | 42.429 | 82.51 | 50.316 | |
5 | 8 | Matt NEAL | GBR | Peugeot 406 Coupe | 47:21.347 | 53 | 47.727 | 82.36 | 50.404 | |
6 | 22 | Dan EAVES | GBR | Peugeot 406 Coupe | 46:48.604 | 52 | 1 LAP | 81.75 | 50.411 | |
7 | 88 | P | James KAYE | GBR | Honda Accord | 47:17.449 | 52 | 1 LAP | 80.92 | 51.913 |
8 | 50 | P | Roger MOEN | NOR | Peugeot 306 | 47:26.736 | 52 | 1 LAP | 80.65 | 52.108 |
9 | 98 | P | Mat JACKSON | GBR | Ford Focus | 46:44.574 | 51 | 2 LAPS | 80.29 | 52.226 |
10 | 64 | P | Gavin PYPER | GBR | Alfa Rome 156 | 46:46.113 | 51 | 2 LAPS | 80.25 | 52.052 |
11 | 94 | P | Gareth HOWELL | GBR | Ford Focus | 46:48.555 | 51 | 2 LAPS | 80.18 | 52.431 |
12 | 58 | P | Paul O'NEILL | GBR | Peugeot 306 | 46:52.580 | 51 | 2 LAPS | 80.06 | 52.416 |
13 | 66 | P | Peter CATE | GBR | Honda Accord | 47:02.213 | 51 | 2 LAPS | 79.79 | 52.494 |
14 | 79 | P | Toni RUOKONEN | FIN | Mitsubishi Carisma | 47:10.876 | 51 | 2 LAPS | 79.55 | 52.514 |
15 | 51 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 46:49.230 | 50 | 3 LAPS | 78.59 | 53.453 |
16 | 96 | P | Rick KRAEMER | GBR | Ford Focus | 46:58.735 | 50 | 3 LAPS | 78.32 | 52.968 |
17 | 77 | P | Tom BOARDMAN | GBR | Peugeot 306 | 47:01.268 | 50 | 3 LAPS | 78.25 | 53.004 |
18 | 54 | P | Nick BEAUMONT | GBR | Honda Integra R | 47:01.485 | 50 | 3 LAPS | 78.25 | 53.554 |
19 | 70 | P | Dave ALLAN | GBR | Honda Accord | 46:43.981 | 49 | 4 LAPS | 77.16 | 53.795 |
20 | 55 | P | John B-AND-Q | GBR | Honda Integra R | 47:34.926 | 49 | 4 LAPS | 75.78 | 54.740 |
Not Classified | ||||||||||
60 | P | Simon HARRISON | GBR | Peugeot 306 | 42:52.117 | 47 | D.N.F. | 80.68 | 51.799 | |
4 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 20:48.846 | 22 | D.N.F. | 77.81 | 49.226 | ||
80 | P | Andy NEATE | GBR | Mitsubishi Carisma | 10:50.422 | 10 | D.N.F. | 67.97 | 54.069 | |
15 | David PINKNEY | GBR | Alfa Romeo 147 | 27:52.565 | 8 | D.N.F. | 21.15 | 54.333 | ||
97 | P | Richard MEINS | GBR | Ford Focus | 1:01.591 | 1 | D.N.F. | 72.77 | 1:01.591 | |
59 | P | Annie TEMPLETON | GBR | Peugeot 306 | 0 | D.N.F. | N/A | |||
Fastest Lap | ||||||||||
4 | Yvan MULLER | Vauxhall Astra Coupe | 49.226 | 10 | 89.67 | |||||
60 | P | Simon HARRISON | Peugeot 306 | 51.799 | 15 | 85.22 |
Display Points Table |
Click on image to enlarge | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |